The Enterprise is our second tier meta-water dispenser. This means it utilizes our waterREBORN+ multi-phase technology in order to enhance your water on an atomic level following the purification process. In addition to providing mineral-packed, pH-optimized water, the Enterprise features an elevated dispense area, alternate temperature modes, one-hand dispensing, and stainless steel reservoirs in the form of a slim, free-standing tower.
We recommend this model for companies that need more capacity and maximum purification, but aren’t interested in extra ‘bells and whistles’. If you need it on a countertop, check out our Voyager.
If you’re looking for entry level, we recommend downgrading to our Endeavor or the new Discovery 2. Or, if you need more capacity and want to treat your team to the crunchiest ice, check out the Glacier.
The Enterprise dispenses water purified by the waterREBORN+ system in the following formats.
Popular Uses: iced & sweet teas, energy & sports drink mixes, cold brew coffee, smoothies & slushes, juices, lemon, and limeades.
Popular Uses: hot traditional & herbal teas, French press & instant coffee, warm baby food & formula, aromatherapy with potpourri, hot compresses for pulled muscles.
The Enterprise is adorned in high gloss black or white commercial grade composite materials
At Aqua Coolers, we strive to provide the safest water drinking experience in order to preserve your peace of mind. We use BPA-free austenitic SS-304 reservoirs in all of our hardware to ensure that no harmful chemicals leech into your water.
Model | Endeavor | Enterprise / Voyager | Pilot | Glacier CT / FS | Polaris | Meridian CT / FS |
Plan | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Capacity | 1 – 5 | 5 – 8 | 8 – 11 | 11 – 15 | 15 – 20 | 20 – 25 |
Water Optimization | waterREBORN+ | waterREBORN+ | waterREBORN+ | waterREBORN | waterREBORN+ | waterREBORN |
Dispense Modes | Cold + Hot | Cold + Hot | Cold + Hot | Ambient + Chewblet Ice | Ambient + Cold + Hot + Bullet Ice | Ambient + Cold + Hot + Sparkling |
Color / Finish | Black / White | Black / White | Black / White | Black + Stainless Steel | Black | Stainless Steel |
Form Factor | Freestanding | Freestanding / Countertop | Freestanding | Freestanding / Countertop | Freestanding | Freestanding / Countertop |
Premium Features | LG Components Ergonomic No-Bend Dispense Design, Stainless Steel Reservoirs | LG Components Ergonomic No-Bend Dispense Design, Stainless Steel Reservoirs | Extra Large Half Gallon Drip Reservoir, Tall 9 Inch Dispense Area, Extended Capacity 3.6 Gallons Combined Storage, Removable & Washable Dispenser Nozzles, Stainless Steel Reservoirs | Dispenses Ultra Popular Chewblet® Ice, Stainless Steel Body, Drainless Design Refreezes Water From Storage Hopper, Agion Silver-based Antimicrobial Coated Key Components, Quiet Ice Production System, Dispenser Light | Illuminated System Information Display, Integrated Bullet Icemaker, High Gloss Molded Black Exterior with Graphic Accents, Ergonomic No-Bend Dispense Design, Stainless Steel Reservoirs | Ice Bank Technology, Italian Design & Manufacturing, Full Stainless Steel Body & Reservoirs, Anodized Aluminum Dispenser & Driptray, Professional Rotary Carbonation Pump, Adjustable Thermostat, Professional Stainless Steel Carbonator, Dispenser Light |
Price | $58/mo | $72/mo | $89/mo | $129/mo | $149/mo | $199/mo |
Name | Enterprise |
SKU | H2O-H300(B/W) |
Colors/Finishes | Black, White |
Form Factor | Midsize FS |
Dispense Modes | Cold, Hot |
Controls | Touch Activated Controls, Self-Dispense Pad, One-hand Dispensing |
Normal Operating Pressure | |
Pure Water Production | See Purification Systems |
Ambient Water Capacity | n/a |
Cold Water Capacity | 2.1 GAL (8 L) |
Cold Water Production | |
Cold Water Temperature | |
Hot Water Capacity | 1.3 GAL (4.9 L) |
Hot Water Production | |
Hot Water Temperature | |
Ice Storage | n/a |
Ice Production | n/a |
Refrigerant Type | |
Top Features | LG Components, Ergonomic No-Bend Dispense Design, Stainless Steel Reservoirs |
Rated Voltage | |
Power Consumption | 1.60 kWh/day |
Weight | 73 lbs (33.11 kg) |
Width | 14.2 in. (361 mm) |
Depth | 15.5 in. (394 mm) |
Height | 50.3 in. (1278 mm) |
Dispense Area | 8.5 in. (216 mm) |
Safety/Security Features | Built-in Leak Detection System, Hot Dispense Child Safety Lock |
Eco Features | |
Purification System | waterREBORN+ |
Recommended Water Pressure | 60 psi – 70 psi |
Manufactured In | Korea |
Manufactured By | Wellsys |
Certifications | UL, CE, NSF, TUV, ISO 9001 |
Awards |
©2022 Aqua Coolers. All rights reserved. Based in Brooklyn, NY.