What do you get when you combine the industry changing power of ULTRA+3 technology with the Glacier’s integrated high capacity Chewblet® ice maker? Up to 125 pounds of pure and delicious ice every day.
At Aqua Coolers, we pride ourselves on our installation experience. Whether it’s the professionalism of our highly trained install teams, or the speed and efficiency achieved at every installation, we provide it all at no cost to you.
With PURE Connect, your waterREBORN purification abilities can be extended beyond your dispenser to up to two additional appliances, like your refrigerator’s ice maker and your favorite coffee or espresso maker.
Experience deliciously pure coffee from your favorite K-cup roast without ever having to refill a reservoir. Just add REBORN Coffee to your plan for only $10/mo. Includes commercial grade coffee maker directly connected to your waterREBORN purification system.
Plan | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Capacity | 1 – 5 | 5 – 8 | 8 – 11 | 11 – 15 | 15 – 20 | 20 – 25 |
Water Optimization | waterREBORN | waterREBORN+ | waterREBORN+ | waterREBORN | waterREBORN+ | waterREBORN |
Premium Features (included) | Stainless Steel Storage, Professional Installation | Stainless Steel Storage, Professional Installation | Stainless Steel Storage, Professional Installation, Appliance Connect | Stainless Steel Storage, Professional Installation, Appliance Connect, Aqua-Ice | Stainless Steel Storage, Professional Installation, Appliance Connect, Aqua-Ice | Stainless Steel Storage, Professional Installation, Appliance Connect, Aqua-Sparkling Water, Aqua-Coffee |
Advanced Features (upgrade) | Appliance Connect, Aqua-Coffee | Appliance Connect, Aqua-Coffee | Aqua-Coffee | Aqua-Coffee | Aqua-Coffee | – |
Hardware | Discovery 2 / Endeavor | Enterprise / Voyager | Pilot / Commuter | Glacier CT / FS | Polaris | Meridian CT / FS |
Dispense Modes | Cold + Hot | Cold + Hot | Cold + Hot | Ambient + Chewblet Ice | Ambient + Cold + Hot + Bullet Ice | Ambient + Cold + Hot + Sparkling |
Color / Finish | Black / White | Black / White | Black / White | Black + Stainless Steel | Black | Stainless Steel |
Form Factor | Freestanding | Freestanding / Countertop | Freestanding | Freestanding / Countertop | Freestanding | Freestanding / Countertop |
Price | $58/mo | $72/mo | $89/mo | $129/mo | $149/mo | $199/mo |
©2022 Aqua Coolers. All rights reserved. Based in Brooklyn, NY.